Top 20 Shareholders
| Rank | Name | Units | % of Units |
|---|---|---|---|
| 1. | J P MORGAN NOMINEES AUSTRALIA LIMITED | 92,350,962 | 29.57 |
| 2. | CENTREPEAK RESOURCES GROUP PTY LTD | 10,800,000 | 3.46 |
| 3. | BERNE NO132 NOMINEES PTY LTD <656165 A/C | 6,500,000 | 2.08 |
| 4. | CITICORP NOMINEES PTY LTD | 4,947,670 | 1.58 |
| 5. | MR ERROL BOME + MRS MELANIE BOME <THE BOME SUPER FUND A/C> | 4,500,000 | 1.44 |
| 6. | MR HO YONG KIM | 4,376,707 | 1.40 |
| 7. | COOLABAH GROUP PTY LTD | 4,285,715 | 1.37 |
| 8. | BOUCHI PTY LTD | 3,800,000 | 1.22 |
| 9. | ISIDORE 14 PTY LTD <GIBSON FAMILY A/C> | 3,500,000 | 1.12 |
| 10. | SLAM CONSULTING PTY LTD | 3,500,000 | 1.12 |
| 11. | ZERRIN INVESTMENTS PTY LTD | 3,384,274 | 1.08 |
| 12. | MR GREGORY JOHN BITTAR | 3,200,000 | 1.02 |
| 13. | THE GAS SUPER FUND PTY LTD <THE GAS SUPER FUND A/C> | 3,000,000 | 0.96 |
| 14. | PRECISION OPPORTUNITIES FUND LTD <INVESTMENT A/C> | 3,000,000 | 0.96 |
| 15. | MR QI YU | 2,570,793 | 0.82 |
| 16. | CAUTIOUS PTY LTD <THE RESERVE A/C> | 2,500,000 | 0.80 |
| 17. | GREENSEA INVESTMENTS PTY LTD | 2,500,000 | 0.80 |
| 18. | HILLBOI NOMINEES PTY LTD | 2,500,000 | 0.80 |
| 19. | MR GREGORY JOHN LOUGHRIDGE + MRS KATHRYN LINDA LOUGHRIDGE <TALISMAN S/F A/C> | 2,500,000 | 0.80 |
| 20. | SCHAMMER PTY LTD <SCHAMMER FAMILY A/C> | 2,192,500 | 0.70 |
| Totals: | Top 20 holders of ORDINARY SHARES (GROUPED) | 165,908,621 | 53.12 |
Last updated: 25/01/2018