Top 20 Shareholders
Rank | Name | Units | % Units |
1 | MR ALEX JORDAN <THE JORDAN A/C> | 16,000,000 | 5.15 |
2 | KALONDA PTY LTD <LEIBOWITZ SUPER FUND A/C> | 11,956,084 | 3.85 |
3 | BIDDLE PARTNERS PTY LTD <BIDDLE SUPER FUND A/C> | 10,313,726 | 3.32 |
4 | MR VAUGHAN THALES KENT | 10,238,478 | 3.30 |
5 | FONT SF PTY LTD <FONTANALICE PTY LTD A/C> | 9,025,000 | 2.91 |
6 | MR SCOTT DOUGLAS AMOS + MRS KAREN ELIZABETH AMOS <THE SDA SUPER FUND A/C> | 8,425,000 | 2.71 |
7 | BNP PARIBAS NOMINEES PTY LTD HUB24 CUSTODIAL SERV LTD <DRP A/C> | 6.406.259 | 2.06 |
8 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 6,142,744 | 1.98 |
9 | MR MICHAEL ALEXANDER EHRENBERG <EHRENBERG FAMILY A/C> | 5,006,964 | 1.61 |
10 | MR JOHN ALEXANDER YOUNG + MRS CHERYL KAYE YOUNG <THE FOREVER YOUNG S/F A/C> | 4,760,869 | 1.53 |
11 | CHURCH STREET TRUSTEES LIMITED <THE MATLAS A/C> | 3,333,333 | 1.07 |
12 | STARCHASER NOMINEES PTY LTD AH & AMB SUPER FUND A/C> | 3,300,000 | 1.06 |
13 | MS AMELIA JANE KAZAKOFF | 3,250,000 | 1.05 |
14 | MR STEPHEN HENRY MICKENBECKER MRS SANDRA MARGARET MICKENBECKER <MICKENBECKER S/F A/C> | 3,197,702 | 1.03 |
15 | MR KEVIN JOHN DAVIS | 3,040,518 | 0.98 |
16 | MUSEUM INVESTMENTS LIMITED | 2,869,564 | 0.92 |
17 | CAMPBELL KITCHENER HUME & ASSOCIATES PTY LTD <C K H SUPERFUND A/C> | 2,771,490 | 0.89 |
18 | BNP PARIBAS NOMINEES PTY LTD <IB AU NOMS RETAILCLIENT DRP> | 2,543,549 | 0.82 |
19 | MR JOHN YACOUB | 2,520,000 | 0.81 |
20 | FIRST CAR INTERNATIONAL LIMITED | 2,500,000 | 0.81 |
20 | GERNIE INVTS PTY LTD <GERNIE INVTS A/C> | 2,500,000 | 0.81 |
20 | KINGSLANE PTY LTD <CRANSTON SUPER PENSION A/C> | 2,500,000 | 0.81 |
20 | KONKERA PTY LTD <KONKERA FAMILY A/C> | 2,500,000 | 0.81 |
Totals: Top 20 holders of CHESS DEPOSITARY INTERESTS | 125,101,280 | 40.30 |
Last updated: 11/04/2022