Top 20 Shareholders
Rank | Name | Units | % of Units |
---|---|---|---|
1. | KALONDA PTY LTD <LEIBOWITZ SUPER FUND A/C> | 11,195,215 | 4.28 |
2. | BIDDLE PARTNERS PTY LTD <BIDDLE SUPER FUND A/C> | 10,052,857 | 3.84 |
3. | J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | 9,105,019 | 3.48 |
4. | FONT SF PTY LTD<FONTANALICE PTY LTD A/C> | 9,000,000 | 3.44 |
5. | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 8,371,795 | 3.20 |
6. | MR ALEX JORDAN <THE JORDAN A/C> | 7,655,000 | 2.93 |
7. | BOUCHI PTY LTD | 6,189,285 | 2.36 |
8. | MR SCOTT DOUGLAS AMOS + MRS KAREN ELIZABETH AMOS <THE SDA SUPER FUND A/C> |
5,330,000 | 2.04 |
9. | RATDOG PTY LTD | 4,850,000 | 1.85 |
10. | MR JOHN ALEXANDER YOUNG + MRS CHERYL KAYE YOUNG <THE FOREVER YOUNG S/F A/C> |
4,500,000 | 1.72 |
11. | MR MARK JOHN BAHEN + MRS MARGARET PATRICIA BAHEN <MJ BAHEN SUPER FUND A/C> |
4,000,000 | 1.53 |
11. | SLAM CONSULTING PTY LTD | 4,000,000 | 1.53 |
13. | ISIDORE 14 PTY LTD <GIBSON FAMILY A/C> | 3,875,000 | 1.48 |
14. | LONGREACH 52 PTY LTD | 3,650,000 | 1.39 |
15. | GERNIE INVTS PTY LTD <GERNIE INVTS A/C> | 3,500,000 | 1.34 |
16. | CHURCH STREET TRUSTEES LIMITED <THE MATLAS A/C> | 3,333,333 | 1.27 |
17. | GREENPOWER INVESTMENT LIFETIME SUPER FUND CT PTY LTD <GREENPOWER INV LIFE S/F A/C> |
3,176,989 | 1.21 |
18. | BNP PARIBAS NOMINEES PTY LTD <IB AU NOMS RETAILCLIENT DRP> | 3,043,786 | 1.16 |
19. | MR MICHAEL ALEXANDER EHRENBERG <EHRENBERG FAMILY A/C> | 3,000,000 | 1.15 |
20. | MALEKULA PROJECTS PTY LTD | 2,916,667 | 1.11 |
Totals: | Top 20 holders of CHESS DEPOSITORY INTERESTS | 110,744,946 | 42.32 |
Last updated: 31/03/2021