Top 20 Shareholders
Rank | Name | Units | % of Units |
---|---|---|---|
1. | J P MORGAN NOMINEES AUSTRALIA LIMITED | 12,129,829 | 5.78 |
2. | BIDDLE PARTNERS PTY LTD <BIDDLE SUPER FUND A/C> | 10,052,857 | 4.79 |
3. | ISIDORE 14 PTY LTD <GIBSON FAMILY A/C> | 6,275,000 | 2.99 |
4. | BOUCHI PTY LTD | 6,189,285 | 2.95 |
5. | MR SCOTT DOUGLAS AMOS + MRS KAREN ELIZABETH AMOS <THE SDA SUPER FUND A/C> | 5,330,000 | 2.54 |
6. | KALOUNDA PTY LTD <LEIBOWITZ SUPER FIND A/C> | 5,203,882 | 2.48 |
7. | MR MARK JOHN BAHEN + MRS MARGARET PATRICIA BAHEN <MJ BAHEN SUPER FUND A/C> | 5,000,000 | 2.38 |
8. | MR JOHN ALEXANDER YOUNG + MRS CHERYL KAYE YOUNG <THE FOREVER YOUNG S/F A/C> | 4,500,000 | 2.14 |
9. | RATDOG PTY LTD | 4,350,000 | 2.07 |
10. | ZERRIN INVESTMENTS PTY | 4,255,432 | 2.03 |
11. | LONGREACH 52 PTY LTD | 4,074,348 | 1.94 |
12. | SLAM CONSULTING PTY LTD | 4,000,000 | 1.90 |
13. | GERNIE INVTS PTY LTD <GERNIE INVTS A/C> | 3,500,000 | 1.67 |
14. | ADVANTAGE MANAGEMENT PTY LTD <ADVANTAGE MANAGEMENT A/C> | 3,333,333 | 1.59 |
15. | BNP PARIBAS NOMINEES PTY LTD <IB AU NOMS RETAIL CLIENT DRP> | 3,171,786 | 1.51 |
16. | CAMPBELL KITCHENER HUME & ASSOCIATES PTY LTD <C K H SUPERFUND A/C> | 2,771,490 | 1.32 |
17. | CHELSEA INVESTMENTS (WA) PTY LTD | 2,650,180 | 1.26 |
18. | KONKERA PTY LTD <KONKERA FAMILY A/C> | 2,500,000 | 1.19 |
18. | KINGSLANE PTY LTD <CRANSTON SUPER PENSION A/C> | 2,500,000 | 1.19 |
18. | MOMENTUM NORTH PTY LTD <HALLILEY S/F A/C> | 2,500,000 | 1.19 |
18. | HAMMERHEAD HOLDINGS PTY LTD <HHH S/F A/C> | 2,500,000 | 1.19 |
18. | SCHAMMER PTY LTD <SCHAMMER FAMILY A/C> | 2,500,000 | 1.19 |
Totals: | Top 20 holders of CHESS DEPOSITORY INTERESTS | 99,287,422 | 47.28 |
Last updated: 10/01/2021